High-EndNVIDIAAda Lovelace
NVIDIA GeForce RTX 4060 Ti
8 GB GDDR6 NVIDIA graphics card. High-End-tier performance for 1440p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- GDDR6
- Architecture
- Ada Lovelace
- Raster Score
- 11,523
CPU Pairing Analysis
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 54% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 100% | 78% | CPU BN | Full test → |
| Intel Core Ultra 7 265K | 89% | 100% | GPU BN | Full test → |
| Intel Core i9-14900 | 75% | 100% | GPU BN | Full test → |
| Intel Core i9-14900KS | 63% | 100% | GPU BN | Full test → |
Local AI: models that run on the NVIDIA GeForce RTX 4060 Ti
5 of 18 popular open models fit entirely in its 8 GB of VRAM at 8K context, each at the best compression level that fits.
- Llama 3.2 3BQ8 · ~54 tok/s
- Gemma 3 4BQ8 · ~41 tok/s
- Mistral 7B v0.3Q5 · ~37 tok/s
- Llama 3.1 8BQ5 · ~34 tok/s
- Qwen3 8BQ5 · ~33 tok/s
Test NVIDIA GeForce RTX 4060 Ti in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator