High-EndNVIDIAAmpere
NVIDIA GeForce RTX 3070
8 GB GDDR6 NVIDIA graphics card. High-End-tier performance for 1440p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- GDDR6
- Architecture
- Ampere
- Raster Score
- 11,258
CPU Pairing Analysis
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 55% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 100% | 80% | CPU BN | Full test → |
| Intel Core Ultra 7 265K | 87% | 100% | GPU BN | Full test → |
| Intel Core i9-14900 | 74% | 100% | GPU BN | Full test → |
| Intel Core i9-14900KS | 61% | 100% | GPU BN | Full test → |
Test NVIDIA GeForce RTX 3070 in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator