Mid-RangeNVIDIAAmpere
NVIDIA GeForce RTX 3060 8GB
8 GB GDDR6 NVIDIA graphics card. Mid-Range-tier performance for 1080p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- GDDR6
- Architecture
- Ampere
- Raster Score
- 7,750
CPU Pairing Analysis
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 80% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 86% | 100% | GPU BN | Full test → |
| Intel Core Ultra 7 265K | 60% | 100% | GPU BN | Full test → |
| Intel Core i9-14900 | 51% | 100% | GPU BN | Full test → |
| Intel Core i9-14900KS | 42% | 100% | GPU BN | Full test → |
Test NVIDIA GeForce RTX 3060 8GB in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator