Mid-RangeNVIDIAAmpere
NVIDIA GeForce RTX 3060 8GB
8 GB GDDR6 NVIDIA graphics card. Mid-Range-tier performance for 1080p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- GDDR6
- Architecture
- Ampere
- Raster Score
- 7,750
CPU Pairing Analysis
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 80% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 86% | 100% | GPU BN | Full test → |
| Intel Core Ultra 7 265K | 60% | 100% | GPU BN | Full test → |
| Intel Core i9-14900 | 51% | 100% | GPU BN | Full test → |
| Intel Core i9-14900KS | 42% | 100% | GPU BN | Full test → |
Local AI: models that run on the NVIDIA GeForce RTX 3060 8GB
5 of 18 popular open models fit entirely in its 8 GB of VRAM at 8K context, each at the best compression level that fits.
- Llama 3.2 3BQ8 · ~46 tok/s
- Gemma 3 4BQ8 · ~35 tok/s
- Mistral 7B v0.3Q5 · ~31 tok/s
- Llama 3.1 8BQ5 · ~28 tok/s
- Qwen3 8BQ5 · ~28 tok/s
Test NVIDIA GeForce RTX 3060 8GB in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator