Mid-RangeAMDVega
AMD Radeon RX Vega 64
8 GB HBM2 AMD graphics card. Mid-Range-tier performance for 1080p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- HBM2
- Architecture
- Vega
- Raster Score
- 7,058
CPU Pairing Analysis
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 88% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 78% | 100% | GPU BN | Full test → |
| Intel Core Ultra 7 265K | 55% | 100% | GPU BN | Full test → |
| Intel Core i9-14900 | 46% | 100% | GPU BN | Full test → |
| Intel Core i9-14900KS | 38% | 100% | GPU BN | Full test → |
Local AI: models that run on the AMD Radeon RX Vega 64
5 of 18 popular open models fit entirely in its 8 GB of VRAM at 8K context, each at the best compression level that fits.
- Llama 3.2 3BQ8 · ~86 tok/s
- Gemma 3 4BQ8 · ~67 tok/s
- Mistral 7B v0.3Q5 · ~60 tok/s
- Llama 3.1 8BQ5 · ~54 tok/s
- Qwen3 8BQ5 · ~53 tok/s
Test AMD Radeon RX Vega 64 in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator