High-EndAMDRDNA 3
AMD Radeon RX 7700
12 GB GDDR6 AMD graphics card. High-End-tier performance for 1440p gaming.
Specifications
- VRAM
- 12 GB
- Memory Type
- GDDR6
- Architecture
- RDNA 3
- Raster Score
- 10,536
CPU Pairing Analysis
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 59% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 100% | 86% | CPU BN | Full test → |
| Intel Core Ultra 7 265K | 82% | 100% | GPU BN | Full test → |
| Intel Core i9-14900 | 69% | 100% | GPU BN | Full test → |
| Intel Core i9-14900KS | 57% | 100% | GPU BN | Full test → |
Test AMD Radeon RX 7700 in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator