Mid-RangeAMDRDNA 2
AMD Radeon RX 6650 XT
8 GB GDDR6 AMD graphics card. Mid-Range-tier performance for 1080p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- GDDR6
- Architecture
- RDNA 2
- Raster Score
- 8,716
CPU Pairing Analysis
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 71% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 100% | 100% | Balanced | Full test → |
| Intel Core Ultra 7 265K | 68% | 100% | GPU BN | Full test → |
| Intel Core i9-14900 | 57% | 100% | GPU BN | Full test → |
| Intel Core i9-14900KS | 47% | 100% | GPU BN | Full test → |
Local AI: models that run on the AMD Radeon RX 6650 XT
5 of 18 popular open models fit entirely in its 8 GB of VRAM at 8K context, each at the best compression level that fits.
- Llama 3.2 3BQ8 · ~53 tok/s
- Gemma 3 4BQ8 · ~40 tok/s
- Mistral 7B v0.3Q5 · ~36 tok/s
- Llama 3.1 8BQ5 · ~33 tok/s
- Qwen3 8BQ5 · ~32 tok/s
Test AMD Radeon RX 6650 XT in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator