Mid-RangeAMDRDNA 1
AMD Radeon RX 5700
8 GB GDDR6 AMD graphics card. Mid-Range-tier performance for 1080p gaming.
Specifications
- VRAM
- 8 GB
- Memory Type
- GDDR6
- Architecture
- RDNA 1
- Raster Score
- 7,247
CPU Pairing Analysis
| CPU | CPU Load | GPU Load | Result | |
|---|---|---|---|---|
| Intel Core i5-12600K | 100% | 86% | CPU BN | Full test → |
| Intel Core Ultra 5 245KF | 80% | 100% | GPU BN | Full test → |
| Intel Core Ultra 7 265K | 56% | 100% | GPU BN | Full test → |
| Intel Core i9-14900 | 47% | 100% | GPU BN | Full test → |
| Intel Core i9-14900KS | 39% | 100% | GPU BN | Full test → |
Local AI: models that run on the AMD Radeon RX 5700
5 of 18 popular open models fit entirely in its 8 GB of VRAM at 8K context, each at the best compression level that fits.
- Llama 3.2 3BQ8 · ~81 tok/s
- Gemma 3 4BQ8 · ~62 tok/s
- Mistral 7B v0.3Q5 · ~56 tok/s
- Llama 3.1 8BQ5 · ~51 tok/s
- Qwen3 8BQ5 · ~50 tok/s
Test AMD Radeon RX 5700 in the Calculator
Select your CPU and resolution to see a full bottleneck breakdown.
Open Calculator